Provisions of M.S.A. §§ 84.81 to 84.915, as amended from time to time, shall be applicable to the City. In those cases where there is a conflict between the provisions of M.S.A. §§ 84.81 to 84.915 and this chapter, the more restrictive regulation shall apply.
The regulatory provisions and definitions of M.S.A. ch. 169, Traffic Regulations, and of M.S.A. ch. 168B, Abandoned Motor Vehicles and Towing, are, by this section, adopted as the traffic code and parking regulations for the use of highways, streets, alleys and other portions of the city and are, by this section, incorporated in and made a part of this Code. The parking provisions shall apply to the parking of trailers as well as vehicles.
No vehicle shall be parked in the following "No Parking" zones, unless a temporary parking permit has been issued by the city administrator, as provided in LEC 7.12.020.
Street | Location | Sides |
-- | Two signs added 45 feet apart at the asphalt trail into Carriage Station Park | -- |
Eagle Point Boulevard | From Inwood Avenue to Hudson Boulevard | Both |
15 Street N. | From Ivy Avenue N. to the east end of the street | Both |
50th Street | From DeMontreville Trail N. to Hill Trail N. in Lanes DeMontreville Country Club | Both |
50th Street | From State Highway 5 to CSAH 17 (Lake Elmo Avenue) | Both |
53 Street N. | DeMontreville Highlands, Fifth Addition | Both |
Highlands Trail North | From DeMontreville Trail to a distance 100 yards from the intersection with DeMontreville Trail North on both segments of Highlands Trail N. in DeMontreville Highlands | Both |
Hill Trail N. | Lanes DeMontreville Country Club | Both |
Jamaca Avenue North | 475 feet south of its intersection with Lake Jane Trail | Both |
Jane Road North | Beginning at the south line of PID 10-029-21-24-0003 extending 33 feet northerly, thereof | West |
Klondike Avenue N. | The south 100 feet to the dead end | Both |
Lake Jane Trail N. | From 250 feet west of Jamaca Avenue N. to Jane Road N. | Both |
Laverne Avenue N. | From Upper 33rd Street to 36th Street and the east side only from 36th Street N. to State Highway 5 | Both |
Layton Avenue N. | From 36th Street N. to State Highway 5 | West |
32 Street N. | From Lampert Avenue N. to Klondike Avenue N. | North |
Street | Location |
Lake DeMontreville Public Access | |
53 Street | From Demontreville Trail to the west of the street |
DeMontreville Trail | From 50th Street to DeMontreville Circle |
Highlands Trail | From Hilltop Avenue to DeMontreville Trail; and from DeMontreville Trail to Highland Trail Court |
Hytrail | From Highlands Trail to 59th Street |
50th Street | From Hilltop Avenue to the east end of the street |
Lake Jane Public Access | |
Lake Jane Trail | From Irvin Court to Tapestry Drive |
Jamaca Avenue | From Lake Jane Trail to 42nd Street |
Jane Road | From Lake Jane Trail to Jane Court |
Stop Sign | Intersection With | Ord. No. | Date |
Westbound Highlands Trail | Hilltop Avenue North | 97-152 | 3-15-2005 |
Southwest corner of 47th Street | Kimbro Avenue North | 08-053 | 8-9-2011 |